Material Type | Market Trend | Price Range (美元) |
---|---|---|
海綿鈦 | Stable demand, increased sales |
|
Titanium Ingots | Increased market demand |
|
Titanium Scrap | Decreased supply, rising prices |
|
Titanium Slabs | Stable supply, abundant resources |
|
Titanium Hot Rolled Plates (Coils) | Growing demand, longer production cycles |
|
Titanium Bars and Wires | Stable demand growth, stable prices |
|
Titanium Tubes | Weak demand, insufficient orders |
|
Titanium Alloys | Growing orders, stable prices |
類別 | 規格 | Price Range (美元) |
---|---|---|
海綿鈦 | 年級 0 Domestic | $7,140-$7,280/噸 |
年級 1 Domestic | $7,000-$7,140/噸 | |
年級 2 Domestic | $6,720-$6,860/噸 | |
Titanium and Titanium Alloy Ingots | TA1 Ingots | $8,120-$8,260/噸 |
TA2 Ingots | $8,260-$8,400/噸 | |
TC4 Ingots | $8,400-$8,680/噸 | |
Main Titanium and Titanium Alloy Materials | Pure Slabs | $8,820-$9,100/噸 |
Black Coils | $11,200-$11,620/噸 | |
Cold Rolled Coils | $12,460-$13,020/噸 | |
Hot Rolled Plates (1.5m wide) | $11,480-$11,900/噸 | |
Hot Rolled Plates (1.2m wide) | $10,920-$11,480/噸 | |
Cold Rolled Plates (standard size) | $11,900-$14,700/噸 | |
TA10 (TiMoNi) Plates | $20,300-$21,700/噸 | |
Titanium Tube Billets | $11.48-$12.32/公斤 | |
Finished Titanium Tubes (20-30毫米) | $16.80-$18.20/公斤 | |
Finished Titanium Welded Tubes (20-30毫米) | $16.80-$17.50/公斤 | |
Finished Pure Titanium Bright Bars (20-40毫米) | $15.40-$17.50/公斤 | |
Finished Titanium Alloy (TC4) Bright Bars (20-40毫米) | $25.20-$29.40/公斤 |
Market Overview This week, the titanium market exhibited a sharp divergence. The surge in aerospace…
鈦海綿價格等級價格 (rmb/ton) 價格 (美元/噸) 價格 (歐/噸) 0 ¥48,000–¥49,000 $6,694–$6,835 €6,185–€6,313 1…
When you hold a lightweight yet razor-sharp titanium alloy knife in your hand, every slice…
隨著農曆新年假期的臨近, significant changes are occurring in the domestic titanium…
當我們接近假期, the domestic titanium materials market has entered a period…
This website uses cookies.