年級 | 產品 | Grade Name | 化學組成 (mass fraction) % | Brinell Hardness HBW/10/147 |
---|---|---|---|---|
0 | MHT-100 | 99.7 | Ti ≥ 99.7, Impurities ≤: 鐵 0.06, 和 0.02, Cl 0.06, C 0.02, n 0.02, 氧 0.06, 錳 0.01, 鎂 0.06, H 0.005 | Not greater than 100 |
1 | MHT-110 | 99.6 | Ti ≥ 99.6, Impurities ≤: 鐵 0.10, 和 0.03, Cl 0.08, C 0.03, n 0.02, 氧 0.08, 錳 0.01, 鎂 0.07, H 0.005 | Not greater than 110 |
2 | MHT-125 | 99.5 | Ti ≥ 99.5, Impurities ≤: 鐵 0.15, 和 0.03, Cl 0.10, C 0.03, n 0.03, 氧 0.10, 錳 0.02, 鎂 0.07, H 0.005 | Not greater than 125 |
3 | MHT-140 | 99.3 | Ti ≥ 99.3, Impurities ≤: 鐵 0.20, 和 0.03, Cl 0.15, C 0.03, n 0.04, 氧 0.15, 錳 0.02, 鎂 0.08, H 0.010 | Not greater than 140 |
4 | MHT-160 | 99.1 | Ti ≥ 99.1, Impurities ≤: 鐵 0.30, 和 0.04, Cl 0.15, C 0.04, n 0.05, 氧 0.20, 錳 0.03, 鎂 0.09, H 0.012 | Not greater than 160 |
5 | MHT-200 | 98.5 | Ti ≥ 98.5, Impurities ≤: 鐵 0.40, 和 0.06, Cl 0.30, C 0.05, n 0.10, 氧 0.30, 錳 0.08, 鎂 0.15, H 0.030 | Not greater than 200 |
Notes:
Market Overview This week, the titanium market exhibited a sharp divergence. The surge in aerospace…
鈦海綿價格等級價格 (rmb/ton) 價格 (美元/噸) 價格 (歐/噸) 0 ¥48,000–¥49,000 $6,694–$6,835 €6,185–€6,313 1…
When you hold a lightweight yet razor-sharp titanium alloy knife in your hand, every slice…
隨著農曆新年假期的臨近, significant changes are occurring in the domestic titanium…
當我們接近假期, the domestic titanium materials market has entered a period…
This website uses cookies.