GB/T2524-2002 Titanium Sponge China National Standard

Titanium Sponge China National Standard

年級產品Grade Name化學組成 (mass fraction) %Brinell Hardness HBW/10/147
0MHT-10099.7Ti ≥ 99.7, Impurities ≤: 鐵 0.06, 和 0.02, Cl 0.06, C 0.02, n 0.02, 氧 0.06, 錳 0.01, 鎂 0.06, H 0.005Not greater than 100
1MHT-11099.6Ti ≥ 99.6, Impurities ≤: 鐵 0.10, 和 0.03, Cl 0.08, C 0.03, n 0.02, 氧 0.08, 錳 0.01, 鎂 0.07, H 0.005Not greater than 110
2MHT-12599.5Ti ≥ 99.5, Impurities ≤: 鐵 0.15, 和 0.03, Cl 0.10, C 0.03, n 0.03, 氧 0.10, 錳 0.02, 鎂 0.07, H 0.005Not greater than 125
3MHT-14099.3Ti ≥ 99.3, Impurities ≤: 鐵 0.20, 和 0.03, Cl 0.15, C 0.03, n 0.04, 氧 0.15, 錳 0.02, 鎂 0.08, H 0.010Not greater than 140
4MHT-16099.1Ti ≥ 99.1, Impurities ≤: 鐵 0.30, 和 0.04, Cl 0.15, C 0.04, n 0.05, 氧 0.20, 錳 0.03, 鎂 0.09, H 0.012Not greater than 160
5MHT-20098.5Ti ≥ 98.5, Impurities ≤: 鐵 0.40, 和 0.06, Cl 0.30, C 0.05, n 0.10, 氧 0.30, 錳 0.08, 鎂 0.15, H 0.030Not greater than 200

Notes:

  1. Particle Size: Supply in two grain sizes: 0.83mm~25.4mm 90% MIN and 0.83mm~12.7mm 90% MIN.
  2. Appearance: Light grey sponge-like metal, clean surface, free from visible impurities. For Grade 5, defects should not exceed 0.1% of batch quantity.
  3. 包裝: Pack in zinc-plated iron barrels with plastic film lining, sealed with a large diameter lid. After packaging, barrels must be evacuated and filled with argon.

Leave a Comment

您的電子郵件地址不會被公開. 必填欄位已標記 *