Here is the latest product pricing update as of June 25, 2024. Compared to the previous pricing period, there have been no significant changes, and the market remains stable.
類型 | Model | 價格 類型 | Quotation Area | 價格 (CNY) | 價格 (美元) | Unit | Trend |
---|---|---|---|---|---|---|---|
90 High-Titanium Slag | – | Tax-Inclusive Ex-Factory Price | – | 7850-8000 | 1095-1116 | 美元/噸 | – |
Titanium Tetrachloride | – | – | Northeast Region | 6600 | 920 | 美元/噸 | – |
– | – | Central China Region | 6600 | 920 | 美元/噸 | – | |
Titanium Sponge | 1# | – | – | 5.1-5.2 | 711-725 | 10,000 美元/噸 | – |
鈦錠 | TA1 | – | – | 6.5 | 906 | 10,000 美元/噸 | – |
TC4 | – | – | Not Quoted | Not Quoted | 10,000 美元/噸 | – | |
Titanium Plate | TA2/3mm | – | – | 95 | 13.25 | USD/kg | – |
鈦棒 | TA1 (拋光) | – | – | 120-125 | 16.74-17.43 | USD/kg | – |
TC4 (拋光) | – | – | 220 | 30.68 | USD/kg | – |
Market Overview This week, the titanium market exhibited a sharp divergence. The surge in aerospace…
鈦海綿價格等級價格 (rmb/ton) 價格 (美元/噸) 價格 (歐/噸) 0 ¥48,000–¥49,000 $6,694–$6,835 €6,185–€6,313 1…
When you hold a lightweight yet razor-sharp titanium alloy knife in your hand, every slice…
隨著農曆新年假期的臨近, significant changes are occurring in the domestic titanium…
當我們接近假期, the domestic titanium materials market has entered a period…
This website uses cookies.