Bu hafta, the titanyum pazarı exhibited a sharp divergence. Havacılık ve uzay emirlerindeki artış, coupled with rising sünger titanyum prices, has propelled high-end titanyum alaşımı and forged titanium product prices up by approximately 6%. Fakat, Titanyum borular gibi sivil sınıf titanyum ürünlerinde fazla kapasite, kütükler, ve çubuklar - fiyat düzeltmesine yol açtı, creating a stark contrast within the market.
Last week, the price of domestically produced Grade 0 sponge titanium surpassed $7,065 per ton, yet downstream titanium processors showed limited purchasing interest. Sponge titanium producers have started to cut output, but inventories remain stable. With titanium ore and magnesium külçe prices providing support, sponge titanium prices are expected to remain steady in the near term.
The demand for high-performance titanium alloys, especially those used in aerospace applications, has surged. Prices continue to climb as aerospace engine blade manufacturers secure Q2 orders in advance, pushing leading titanium producers to operate at full capacity. Meanwhile, general-purpose titanium alloys and pure titanium ingots remain well-supplied, keeping their prices stable.
Tersine, prices for welded titanium pipes used in civilian applications have declined. Private titanium pipe manufacturers in Zhejiang report capacity utilization rates below 60%, leading to rising inventory levels.
On Mart 18, COMAC (Commercial Aircraft Corporation of China) announced that its C929 wide-body aircraft will feature an integrally formed titanium alloy main load-bearing frame, reducing weight by 40%. This breakthrough drove a single-day stock surge of over 7% for related forging companies.
On Mart 20, the EU imposed 12th-round sanctions on VSMPO-AVISMA, Russia’s leading titanium producer. Sonuç olarak, Airbus and Dassault Aviation have urgently pivoted to Chinese suppliers, securing a €360 million ($390 million) alternative order with titanium producers in Baoji, Çin.
On Mart 15, the Institute of Metal Research, Çin Bilimler Akademisi, unveiled a new electrolytic refining technology for titanium scrap, capable of increasing recycled titanium purity to 99.95%. This innovation is projected to cut aerospace-grade titanium costs by 12–15%, potentially reshaping global supply dynamics.
In the short term, sponge titanium supply is expected to remain stable, while high-end titanium alloy prices may continue to rise. Fakat, inventory clearance in the civilian titanium sector could extend into late Q2.
One notable development: General Electric (GE) announced on March 19 that it will begin testing vanadium-titanium-based high-temperature alloys, potentially triggering a new wave of competition in advanced material technology.
📈 Investors should closely monitor aerospace-driven demand, technological advancements, and geopolitical shifts, as these factors will shape the titanium market’s trajectory in the coming months.
Here are the details:
Kategori | Ürün adı | Özellikler | Price Range (CNY) | Price Range (EUR) | Price Range (Amerikan Doları) |
---|---|---|---|---|---|
Sünger Titanyum | Seviye 0 | Domestic | 49,000~51,000 | 6237.70 ~ 6492.30 EUR | 6752.20 ~ 7027.80 Amerikan Doları |
Sünger Titanyum | Seviye 1 | Domestic | 48,000~49,000 | 6110.40 ~ 6237.70 EUR | 6614.40 ~ 6752.20 Amerikan Doları |
Sünger Titanyum | Seviye 2 | Domestic | 47,000~48,000 | 5983.10 ~ 6110.40 EUR | 6476.60 ~ 6614.40 Amerikan Doları |
Titanyum alaşımı | TA1 | 57,000~58,000 | 7256.10 ~ 7383.40 EUR | 7854.60 ~ 7992.40 Amerikan Doları | |
Titanyum alaşımı | TA2 | 55,000~56,000 | 7001.50 ~ 7128.80 EUR | 7579.00 ~ 7716.80 Amerikan Doları | |
Titanyum Külçe | Saf Titanyum | 62,000~63,000 | 7892.60 ~ 8019.90 EUR | 8543.60 ~ 8681.40 Amerikan Doları | |
Titanyum Külçe | TC4 | 64,000~66,000 | 8147.20 ~ 8401.80 EUR | 8819.20 ~ 9094.80 Amerikan Doları | |
Titanium Plate | Saf Titanyum | EB Casting | 64,000~65,000 | 8147.20 ~ 8274.50 EUR | 8819.20 ~ 8957.00 Amerikan Doları |
Titanium Plate | Saf Titanyum | EB Casting | 69,000~71,000 | 8783.70 ~ 9038.30 EUR | 9508.20 ~ 9783.80 Amerikan Doları |
Titanyum Bobin | Saf Titanyum | Hot Rolled | 75,000~80,000 | 9547.50 ~ 10184.00 EUR | 10335.00 ~ 11024.00 Amerikan Doları |
Titanyum Bobin | Saf Titanyum | Cold Rolled | 65,000~68,000 | 8274.50 ~ 8656.40 EUR | 8957.00 ~ 9370.40 Amerikan Doları |
Titanium Sheet | Saf Titanyum | 1.5m Wide Hot Rolled | 63,000~66,000 | 8019.90 ~ 8401.80 EUR | 8681.40 ~ 9094.80 Amerikan Doları |
Titanium Sheet | Saf Titanyum | 1.2m Wide Hot Rolled | 63,000~66,000 | 8019.90 ~ 8401.80 EUR | 8681.40 ~ 9094.80 Amerikan Doları |
Titanium Plate | Standart | Medium | 75,000~85,000 | 9547.50 ~ 10820.50 EUR | 10335.00 ~ 11713.00 Amerikan Doları |
Titanium Plate | Cold Rolled | 130,000~140,000 | 16549.00 ~ 17822.00 EUR | 17914.00 ~ 19292.00 Amerikan Doları | |
Titanyum alaşımı | TA10 | TiMoNi | 160,000~190,000 | 20368.00 ~ 24187.00 EUR | 22048.00 ~ 26182.00 Amerikan Doları |
Titanium Pipe | Standart | Φ20~30mm | 120~130 | 15.28 ~ 16.55 EUR | 16.54 ~ 17.91 Amerikan Doları |
Titanium Pipe | Welded | Φ20~30mm | 120~140 | 15.28 ~ 17.82 EUR | 16.54 ~ 19.29 Amerikan Doları |
Titanyum Çubuk | Saf Titanyum | Φ20~40mm | 160~220 | 20.37 ~ 28.01 EUR | 22.05 ~ 30.32 Amerikan Doları |
Titanyum Çubuk | TC4 | Φ20~40mm | 160~220 | 20.37 ~ 28.01 EUR | 22.05 ~ 30.32 Amerikan Doları |
Titanyum Tel | Saf Titanyum | Φ2~5mm | 140~220 | 17.82 ~ 28.01 EUR | 19.29 ~ 30.32 Amerikan Doları |
Titanyum Tel | TC4 | Φ2~5mm | 140~220 | 17.82 ~ 28.01 EUR | 19.29 ~ 30.32 Amerikan Doları |
Titanyum Sünger Fiyatları Sınıf Fiyatı (RMB/ton) Fiyat (ABD Doları/ton) Fiyat (EUR/TON) 0 ¥48,000–¥49,000 $6,694–$6,835 €6,185–€6,313 1…
Çin'de Titanyum Fiyat Piyasası Trendleri - Şubat 27, 2025 Titanyum Cevheri: Panxi titanium ore…
When you hold a lightweight yet razor-sharp titanium alloy knife in your hand, every slice…
Çin Yeni Yılı tatili yaklaşırken, significant changes are occurring in the domestic titanium…
Tatil sezonuna yaklaşırken, the domestic titanium materials market has entered a period…
When it comes to high-performance materials, PEEK (Polyether Ether Ketone) and titanium alloys are two…
This website uses cookies.