Seviye | Product | Grade Name | Kimyasal Bileşim (mass fraction) % | Brinell Hardness HBW/10/147 |
---|---|---|---|---|
0 | MHT-100 | 99.7 | Ti ≥ 99.7, Impurities ≤: Fe 0.06, Ve 0.02, Cl 0.06, C 0.02, N 0.02, O 0.06, Mn 0.01, Mg 0.06, H 0.005 | Not greater than 100 |
1 | MHT-110 | 99.6 | Ti ≥ 99.6, Impurities ≤: Fe 0.10, Ve 0.03, Cl 0.08, C 0.03, N 0.02, O 0.08, Mn 0.01, Mg 0.07, H 0.005 | Not greater than 110 |
2 | MHT-125 | 99.5 | Ti ≥ 99.5, Impurities ≤: Fe 0.15, Ve 0.03, Cl 0.10, C 0.03, N 0.03, O 0.10, Mn 0.02, Mg 0.07, H 0.005 | Not greater than 125 |
3 | MHT-140 | 99.3 | Ti ≥ 99.3, Impurities ≤: Fe 0.20, Ve 0.03, Cl 0.15, C 0.03, N 0.04, O 0.15, Mn 0.02, Mg 0.08, H 0.010 | Not greater than 140 |
4 | MHT-160 | 99.1 | Ti ≥ 99.1, Impurities ≤: Fe 0.30, Ve 0.04, Cl 0.15, C 0.04, N 0.05, O 0.20, Mn 0.03, Mg 0.09, H 0.012 | Not greater than 160 |
5 | MHT-200 | 98.5 | Ti ≥ 98.5, Impurities ≤: Fe 0.40, Ve 0.06, Cl 0.30, C 0.05, N 0.10, O 0.30, Mn 0.08, Mg 0.15, H 0.030 | Not greater than 200 |
Notes:
Bu hafta pazara genel bakış, Titanyum pazarı keskin bir sapma sergiledi. The surge in aerospace…
Titanyum Sünger Fiyatları Sınıf Fiyatı (RMB/ton) Fiyat (ABD Doları/ton) Fiyat (EUR/TON) 0 ¥48,000–¥49,000 $6,694–$6,835 €6,185–€6,313 1…
Çin'de Titanyum Fiyat Piyasası Trendleri - Şubat 27, 2025 Titanyum Cevheri: Panxi titanium ore…
When you hold a lightweight yet razor-sharp titanium alloy knife in your hand, every slice…
Çin Yeni Yılı tatili yaklaşırken, significant changes are occurring in the domestic titanium…
Tatil sezonuna yaklaşırken, the domestic titanium materials market has entered a period…
This website uses cookies.