Titanium Sponge China National Standard
Seviye | Product | Grade Name | Kimyasal Bileşim (mass fraction) % | Brinell Hardness HBW/10/147 |
---|---|---|---|---|
0 | MHT-100 | 99.7 | Ti ≥ 99.7, Impurities ≤: Fe 0.06, Ve 0.02, Cl 0.06, C 0.02, N 0.02, O 0.06, Mn 0.01, Mg 0.06, H 0.005 | Not greater than 100 |
1 | MHT-110 | 99.6 | Ti ≥ 99.6, Impurities ≤: Fe 0.10, Ve 0.03, Cl 0.08, C 0.03, N 0.02, O 0.08, Mn 0.01, Mg 0.07, H 0.005 | Not greater than 110 |
2 | MHT-125 | 99.5 | Ti ≥ 99.5, Impurities ≤: Fe 0.15, Ve 0.03, Cl 0.10, C 0.03, N 0.03, O 0.10, Mn 0.02, Mg 0.07, H 0.005 | Not greater than 125 |
3 | MHT-140 | 99.3 | Ti ≥ 99.3, Impurities ≤: Fe 0.20, Ve 0.03, Cl 0.15, C 0.03, N 0.04, O 0.15, Mn 0.02, Mg 0.08, H 0.010 | Not greater than 140 |
4 | MHT-160 | 99.1 | Ti ≥ 99.1, Impurities ≤: Fe 0.30, Ve 0.04, Cl 0.15, C 0.04, N 0.05, O 0.20, Mn 0.03, Mg 0.09, H 0.012 | Not greater than 160 |
5 | MHT-200 | 98.5 | Ti ≥ 98.5, Impurities ≤: Fe 0.40, Ve 0.06, Cl 0.30, C 0.05, N 0.10, O 0.30, Mn 0.08, Mg 0.15, H 0.030 | Not greater than 200 |
Notes:
- Particle Size: Supply in two grain sizes: 0.83mm~25.4mm 90% MIN and 0.83mm~12.7mm 90% MIN.
- Appearance: Light grey sponge-like metal, clean surface, free from visible impurities. For Grade 5, defects should not exceed 0.1% of batch quantity.
- Ambalajlama: Pack in zinc-plated iron barrels with plastic film lining, sealed with a large diameter lid. After packaging, barrels must be evacuated and filled with argon.