Material Type | Market Trend | Price Range (USD) |
---|---|---|
Sponge Titanium | Stable demand, increased sales |
|
Titanium Ingots | Increased market demand |
|
Titanium Scrap | Decreased supply, rising prices |
|
Titanium Slabs | Stable supply, abundant resources |
|
Titanium Hot Rolled Plates (Coils) | Growing demand, longer production cycles |
|
Titanium Bars and Wires | Stable demand growth, stable prices |
|
Titanium Tubes | Weak demand, insufficient orders |
|
Titanium Alloys | Growing orders, stable prices |
Category | Specifications | Price Range (USD) |
---|---|---|
Sponge Titanium | Grade 0 Domestic | $7,140-$7,280/ton |
Grade 1 Domestic | $7,000-$7,140/ton | |
Grade 2 Domestic | $6,720-$6,860/ton | |
Titanium and Titanium Alloy Ingots | TA1 Ingots | $8,120-$8,260/ton |
TA2 Ingots | $8,260-$8,400/ton | |
TC4 Ingots | $8,400-$8,680/ton | |
Main Titanium and Titanium Alloy Materials | Pure Slabs | $8,820-$9,100/ton |
Black Coils | $11,200-$11,620/ton | |
Cold Rolled Coils | $12,460-$13,020/ton | |
Hot Rolled Plates (1.5m wide) | $11,480-$11,900/ton | |
Hot Rolled Plates (1.2m wide) | $10,920-$11,480/ton | |
Cold Rolled Plates (standard size) | $11,900-$14,700/ton | |
TA10 (TiMoNi) Plates | $20,300-$21,700/ton | |
Titanium Tube Billets | $11.48-$12.32/kg | |
Finished Titanium Tubes (20-30mm) | $16.80-$18.20/kg | |
Finished Titanium Welded Tubes (20-30mm) | $16.80-$17.50/kg | |
Finished Pure Titanium Bright Bars (20-40mm) | $15.40-$17.50/kg | |
Finished Titanium Alloy (TC4) Bright Bars (20-40mm) | $25.20-$29.40/kg |
The global titanium market price remains in flux due to shifting supply-demand dynamics, operational slowdowns,…
Market Overview This week, the titanium market exhibited a sharp divergence. The surge in aerospace…
Titanium Sponge Prices Grade Price (RMB/ton) Price (USD/ton) Price (EUR/ton) 0 ¥48,000–¥49,000 $6,694–$6,835 €6,185–€6,313 1…
Titanium Price Market Trends in China - February 27, 2025 Titanium Ore: Panxi titanium ore…
When you hold a lightweight yet razor-sharp titanium alloy knife in your hand, every slice…
As the Chinese New Year holiday approaches, significant changes are occurring in the domestic titanium…
This website uses cookies.