ระดับ | ผลิตภัณฑ์ | Grade Name | Chemical Composition (mass fraction) % | Brinell Hardness HBW/10/147 |
---|---|---|---|---|
0 | MHT-100 | 99.7 | Ti ≥ 99.7, Impurities ≤: เฟ 0.06, Si 0.02, Cl 0.06, ค 0.02, เอ็น 0.02, โอ 0.06, Mn 0.01, Mg 0.06, ชม 0.005 | Not greater than 100 |
1 | MHT-110 | 99.6 | Ti ≥ 99.6, Impurities ≤: เฟ 0.10, Si 0.03, Cl 0.08, ค 0.03, เอ็น 0.02, โอ 0.08, Mn 0.01, Mg 0.07, ชม 0.005 | Not greater than 110 |
2 | MHT-125 | 99.5 | Ti ≥ 99.5, Impurities ≤: เฟ 0.15, Si 0.03, Cl 0.10, ค 0.03, เอ็น 0.03, โอ 0.10, Mn 0.02, Mg 0.07, ชม 0.005 | Not greater than 125 |
3 | MHT-140 | 99.3 | Ti ≥ 99.3, Impurities ≤: เฟ 0.20, Si 0.03, Cl 0.15, ค 0.03, เอ็น 0.04, โอ 0.15, Mn 0.02, Mg 0.08, ชม 0.010 | Not greater than 140 |
4 | MHT-160 | 99.1 | Ti ≥ 99.1, Impurities ≤: เฟ 0.30, Si 0.04, Cl 0.15, ค 0.04, เอ็น 0.05, โอ 0.20, Mn 0.03, Mg 0.09, ชม 0.012 | Not greater than 160 |
5 | MHT-200 | 98.5 | Ti ≥ 98.5, Impurities ≤: เฟ 0.40, Si 0.06, Cl 0.30, ค 0.05, เอ็น 0.10, โอ 0.30, Mn 0.08, Mg 0.15, ชม 0.030 | Not greater than 200 |
Notes:
The global titanium market price remains in flux due to shifting supply-demand dynamics, operational slowdowns,…
Market Overview This week, the titanium market exhibited a sharp divergence. The surge in aerospace…
Titanium Sponge Prices Grade Price (RMB/ton) Price (USD/ton) Price (EUR/ton) 0 ¥48,000–¥49,000 $6,694–$6,835 €6,185–€6,313 1…
แนวโน้มตลาดราคาไทเทเนียมในประเทศจีน - กุมภาพันธ์ 27, 2025 แร่ไทเทเนียม: แร่ไทเทเนียม Panxi…
When you hold a lightweight yet razor-sharp titanium alloy knife in your hand, every slice…
As the Chinese New Year holiday approaches, significant changes are occurring in the domestic titanium…
This website uses cookies.