W miarę zbliżania się chińskiego noworocznego wakacyjne, significant changes are occurring in the domestic titanium market. Z logistyką prawie się zatrzymuje, Ogólne tempo rynku stopniowo spowalnia.
Obecnie, the domestic gąbka tytanowa market remains relatively stable. . 0# sponge titanium price from various factories is holding steady between ¥47,000 and ¥48,000 per ton, with actual transactions primarily occurring in the range of ¥45,000 to ¥46,000 per ton. This price range has remained stable, largely due to a balanced supply and demand situation in the sponge titanium market. Despite the upcoming holiday, production in sponge titanium factories remains steady, with output maintained at a high level, ensuring an adequate supply that stabilizes prices.
Jednakże, the titanium market faces a different situation. Due to the upcoming Chinese New Year holiday, the logistics industry is about to enter a state of suspension. The restricted logistics services have hindered the transportation and delivery of titanium materials, significantly affecting the market’s activity. Many companies are concerned about being unable to ship or receive goods on time during the logistics suspension, which could disrupt transactions and lead to a sharp decline in the number of new orders. Most businesses have postponed new orders until after the holiday for delivery.
From a market demand perspective, downstream factories are showing little enthusiasm for stockpiling before the holiday, with new orders remaining relatively flat. On the one hand, with the Chinese New Year approaching, most companies are about to close for the holiday, reducing production activities and consequently lowering demand for titanium materials. On the other hand, due to the economic situation and the state of industry demand, some downstream sectors are experiencing weak growth or even a decline in their need for titanium materials.
In response to the current situation, most companies are adopting a cautious wait-and-see approach. On the one hand, they are busy preparing stocks and collecting funds to ensure smooth cash flow and inventory safety during the holiday. On the other hand, due to the uncertainty of the market post-holiday, businesses are choosing to wait for more clarity before determining their future production and sales strategies.
Despite the current slowdown in market activity, some companies remain optimistic about the post-holiday market. As the Chinese New Year holiday ends, downstream businesses will gradually resume production, leading to a gradual recovery in demand. Dodatkowo, logistics services will return to normal, which could significantly boost market activity. It is expected that the titanium market may witness new development opportunities after the holiday.
Product Type | Subcategory | Cena (CNY) | Cena (USD) | Cena (Eur) |
---|---|---|---|---|
Domestic Titanium Ore | TiO2 > 38% | ¥1550 – ¥1600 | $217.00 – $224.00 | €201.50 – €208.00 |
TiO2 > 46% | ¥2160 – ¥2180 | $302.40 – $305.20 | €280.80 – €283.40 | |
TiO2 > 47%, 20% | ¥2300 – ¥2350 | $322.00 – $329.00 | €299.00 – €305.50 | |
TiO2 > 45%, 6.5% | ¥2550 – ¥2600 | $357.00 – $364.00 | €331.50 – €338.00 | |
Imported Titanium Ore | Australia | ¥360 | $50.40 | €46.80 |
South Africa | ¥360 | $50.40 | €46.80 | |
High Titanium Ore | TiO2 > 90% | ¥7390 – ¥7400 | $1034.60 – $1036.00 | €960.70 – €962.00 |
TiO2 > 85% | ¥6800 – ¥6900 | $952.00 – $966.00 | €884.00 – €897.00 | |
TiO2 > 55% | ¥4800 – ¥5000 | $672.00 – $700.00 | €624.00 – €650.00 | |
Czterochlorek tytanu | Jiangsu | ¥5900 | $826.00 | €767.00 |
Sichuan | ¥6100 | $854.00 | €793.00 | |
Hubei | ¥6000 | $840.00 | €780.00 | |
Yunnan | ¥6500 | $910.00 | €845.00 | |
Gąbka Tytan | 1st Grade | ¥4.3 – ¥4.4 | $0.60 – $0.62 per kg | €0.56 – €0.57 per kg |
2nd Grade | ¥4.5 – ¥4.6 | $0.63 – $0.64 per kg | €0.59 – €0.60 per kg | |
Stopu tytanu | Pure Titanium (Ta1) | ¥5.7 – ¥5.8 | $0.80 – $0.81 per kg | €0.74 – €0.75 per kg |
Pure Titanium (Ta2) | ¥5.6 – ¥5.7 | $0.78 – $0.80 per kg | €0.73 – €0.74 per kg | |
Stopu tytanu (TC4) | ¥6.1 – ¥6.2 | $0.85 – $0.87 per kg | €0.79 – €0.81 per kg | |
Dwutlenek tytanu | Sulfuric Acid TiO2 | ¥14100 – ¥15400 | $1974.00 – $2156.00 | €1833.00 – €2002.00 |
Chlorinated TiO2 | ¥13300 – ¥13600 | $1862.00 – $1904.00 | €1729.00 – €1768.00 | |
Rutile TiO2 | ¥16500 – ¥17800 | $2310.00 – $2492.00 | €2145.00 – €2314.00 | |
Drut ze stopu tytanu | TA1/TA2 | ¥140 – ¥220 per kg | $19.60 – $30.80 per kg | €18.20 – €28.60 per kg |
TC4 | ¥240 – ¥280 per kg | $33.60 – $39.20 per kg | €31.20 – €36.40 per kg | |
Titanium Alloy Rod | TA1/TA2 | ¥85 – ¥95 per kg | $11.90 – $13.30 per kg | €11.05 – €12.35 per kg |
Stopu tytanu Tube | TA1/TA2 | ¥120 – ¥125 per kg | $16.80 – $17.50 per kg | €15.60 – €16.25 per kg |
Przegląd rynku w tym tygodniu, Rynek tytanu wykazywał ostrą rozbieżność. The surge in aerospace…
Cena klasy gąbki tytanu (RMB/ton) Cena (USD/tonę) Cena (EUR/TON) 0 ¥48,000–¥49,000 $6,694–$6,835 €6,185–€6,313 1…
Trendy rynkowe w cenach tytanu w Chinach - Luty 27, 2025 Ruda tytanu: Panxi titanium ore…
When you hold a lightweight yet razor-sharp titanium alloy knife in your hand, every slice…
Gdy zbliżamy się do sezonu wakacyjnego, the domestic titanium materials market has entered a period…
When it comes to high-performance materials, PEEK (Polyether Ether Ketone) and titanium alloys are two…
This website uses cookies.