Nazwa produktu | Cena (Yuan) | Cena (USD) | Cena (Eur) | Zmiana |
---|---|---|---|---|
Gąbka Tytan | 45,000 / tona | 6,300 | 5,850 | W dół |
Titanium Strip | 80,000 / tona | 11,200 | 10,400 | W dół |
Drut ze stopu tytanu | 280 / kg | 39.20 | 36.40 | Płaski |
Czysty Drut tytanowy | 180 / kg | 25.20 | 23.40 | Płaski |
Titanium Alloy Rod | 180 / kg | 25.20 | 23.40 | Płaski |
Czysty Titanium Ingot | 58,000 / tona | 8,120 | 7,540 | Płaski |
Titanium Stopin | 60,000 / tona | 8,400 | 7,800 | Płaski |
Pure Titanium Pipe | 130 / kg | 18.20 | 17.10 | Płaski |
Pure Titanium Pipe Blank | 80 / kg | 11.20 | 10.40 | Płaski |
Płyta wolframowa | 750 / kg | 105.00 | 97.50 | W dół |
Płyta molibdenowa | 430 / kg | 60.20 | 54.90 | W dół |
Płyta z czystego tytanu | 115 / kg | 16.10 | 14.90 | Płaski |
Titanium Palladium Alloy Plate | 1,850 / kg | 259.00 | 239.50 | Płaski |
Nickel-based Alloy Plate | 550 / kg | 77.00 | 71.50 | W dół |
Titanium Molybdenum Nickel Alloy Plate | 165 / kg | 23.10 | 21.30 | Płaski |
This website uses cookies.