GB/T2524-2002 Titanium Sponge China National Standard

Titanium Sponge China National Standard

CijferProductGrade NameChemical Composition (mass fraction) %Brinell Hardness HBW/10/147
0MHT-10099.7Ti ≥ 99.7, Impurities ≤: Fe 0.06, Si 0.02, Cl 0.06, C 0.02, N 0.02, O 0.06, Mn 0.01, Mg 0.06, H 0.005Not greater than 100
1MHT-11099.6Ti ≥ 99.6, Impurities ≤: Fe 0.10, Si 0.03, Cl 0.08, C 0.03, N 0.02, O 0.08, Mn 0.01, Mg 0.07, H 0.005Not greater than 110
2MHT-12599.5Ti ≥ 99.5, Impurities ≤: Fe 0.15, Si 0.03, Cl 0.10, C 0.03, N 0.03, O 0.10, Mn 0.02, Mg 0.07, H 0.005Not greater than 125
3MHT-14099.3Ti ≥ 99.3, Impurities ≤: Fe 0.20, Si 0.03, Cl 0.15, C 0.03, N 0.04, O 0.15, Mn 0.02, Mg 0.08, H 0.010Not greater than 140
4MHT-16099.1Ti ≥ 99.1, Impurities ≤: Fe 0.30, Si 0.04, Cl 0.15, C 0.04, N 0.05, O 0.20, Mn 0.03, Mg 0.09, H 0.012Not greater than 160
5MHT-20098.5Ti ≥ 98.5, Impurities ≤: Fe 0.40, Si 0.06, Cl 0.30, C 0.05, N 0.10, O 0.30, Mn 0.08, Mg 0.15, H 0.030Not greater than 200

Notes:

  1. Particle Size: Supply in two grain sizes: 0.83mm~25.4mm 90% MIN and 0.83mm~12.7mm 90% MIN.
  2. Appearance: Light grey sponge-like metal, clean surface, free from visible impurities. For Grade 5, defects should not exceed 0.1% of batch quantity.
  3. Packaging: Pack in zinc-plated iron barrels with plastic film lining, sealed with a large diameter lid. After packaging, barrels must be evacuated and filled with argon.

Laat een reactie achter

Uw e-mailadres wordt niet gepubliceerd. Verplichte velden zijn gemarkeerd *