Type | Price Range (USD/톤) |
---|---|
순수한 Titanium Ingots | $8,286 – $8,571 |
TC4 Titanium Alloy Ingots | $8,571 – $9,000 |
Type | 가격 (USD/톤) |
---|---|
순수한 티타늄 스크랩 | $4,000 |
TC4 합금 스크랩 | $3,286 |
Type | Price Range (USD/톤) |
---|---|
Pure Titanium Hot-Rolled Coils | $11,714 – $12,143 |
Pure Titanium Hot-Rolled Plates | $11,429 |
Type | Price Range (USD/톤) |
---|---|
Welded Pipes | $16,429 – $18,571 |
Seamless Pipes | $16,429 – $18,571 |
등급 | Price Range (USD/톤) |
---|---|
0 | $7,286 – $7,429 |
1 | $7,143 – $7,286 |
2 | $6,857 – $7,000 |
Type | Price Range (USD/톤) |
---|---|
TA1 Ingot | $8,286 – $8,571 |
TA2 Ingot | $8,286 – $8,429 |
TC4 Ingot | $8,571 – $8,857 |
Type | Price Range (USD/톤) |
---|---|
Pure Slab (Other Regions) | $9,000 – $9,286 |
Black Skin Coil | $11,714 – $12,143 |
Cold-Rolled Coil | $12,714 – $13,286 |
Hot-Rolled Plate (1.5m Wide) | $11,857 – $12,286 |
Hot-Rolled Plate (1.2m Wide) | $11,429 – $11,857 |
Cold-Rolled Plate (Standard Size) | $12,143 – $15,000 |
TA10 (TiMoNi) Titanium Plate | $20,714 – $22,143 |
Titanium Tube Billet | $12.14 – $13.14/kg |
Finished Titanium Tube (φ20-30mm) | $17.86 – $18.57/kg |
Finished Titanium Welded Pipe (φ20-30mm) | $17.14 – $18.57/kg |
Finished Pure Titanium Polished Rod (φ20-40mm) | $17.14 – $18.57/kg |
Finished Titanium Alloy (TC4) Polished Rod (φ20-40mm) | $25.71 – $30.00/kg |
Market Overview This week, the titanium market exhibited a sharp divergence. The surge in aerospace…
Titanium Sponge Prices Grade Price (RMB/톤) 가격 (USD/톤) 가격 (EUR/ton) 0 ¥48,000–¥49,000 $6,694–$6,835 €6,185–€6,313 1…
Titanium Price Market Trends in China - 2월 27, 2025 Titanium Ore: Panxi titanium ore…
When you hold a lightweight yet razor-sharp titanium alloy knife in your hand, every slice…
중국 설날 휴가가 다가 오면서, significant changes are occurring in the domestic titanium…
우리가 휴가 시즌에 다가 갈 때, the domestic titanium materials market has entered a period…
This website uses cookies.