등급 | Product | Grade Name | 화학 성분 (mass fraction) % | Brinell Hardness HBW/10/147 |
---|---|---|---|---|
0 | MHT-100 | 99.7 | Ti ≥ 99.7, Impurities ≤: Fe 0.06, 그리고 0.02, Cl 0.06, 기음 0.02, N 0.02, 영형 0.06, MN 0.01, Mg 0.06, 시간 0.005 | Not greater than 100 |
1 | MHT-110 | 99.6 | Ti ≥ 99.6, Impurities ≤: Fe 0.10, 그리고 0.03, Cl 0.08, 기음 0.03, N 0.02, 영형 0.08, MN 0.01, Mg 0.07, 시간 0.005 | Not greater than 110 |
2 | MHT-125 | 99.5 | Ti ≥ 99.5, Impurities ≤: Fe 0.15, 그리고 0.03, Cl 0.10, 기음 0.03, N 0.03, 영형 0.10, MN 0.02, Mg 0.07, 시간 0.005 | Not greater than 125 |
3 | MHT-140 | 99.3 | Ti ≥ 99.3, Impurities ≤: Fe 0.20, 그리고 0.03, Cl 0.15, 기음 0.03, N 0.04, 영형 0.15, MN 0.02, Mg 0.08, 시간 0.010 | Not greater than 140 |
4 | MHT-160 | 99.1 | Ti ≥ 99.1, Impurities ≤: Fe 0.30, 그리고 0.04, Cl 0.15, 기음 0.04, N 0.05, 영형 0.20, MN 0.03, Mg 0.09, 시간 0.012 | Not greater than 160 |
5 | MHT-200 | 98.5 | Ti ≥ 98.5, Impurities ≤: Fe 0.40, 그리고 0.06, Cl 0.30, 기음 0.05, N 0.10, 영형 0.30, MN 0.08, Mg 0.15, 시간 0.030 | Not greater than 200 |
Notes:
Market Overview This week, the titanium market exhibited a sharp divergence. The surge in aerospace…
Titanium Sponge Prices Grade Price (RMB/톤) 가격 (USD/톤) 가격 (EUR/ton) 0 ¥48,000–¥49,000 $6,694–$6,835 €6,185–€6,313 1…
Titanium Price Market Trends in China - 2월 27, 2025 Titanium Ore: Panxi titanium ore…
When you hold a lightweight yet razor-sharp titanium alloy knife in your hand, every slice…
중국 설날 휴가가 다가 오면서, significant changes are occurring in the domestic titanium…
우리가 휴가 시즌에 다가 갈 때, the domestic titanium materials market has entered a period…
This website uses cookies.