Material Type | Market Trend | Price Range (米ドル) |
---|---|---|
スポンジチタン | Stable demand, increased sales |
|
Titanium Ingots | Increased market demand |
|
Titanium Scrap | Decreased supply, rising prices |
|
Titanium Slabs | Stable supply, abundant resources |
|
Titanium Hot Rolled Plates (Coils) | Growing demand, longer production cycles |
|
Titanium Bars そして Wires | Stable demand growth, stable prices |
|
Titanium Tubes | Weak demand, insufficient orders |
|
Titanium Alloys | Growing orders, stable prices |
Category | Specifications | Price Range (米ドル) |
---|---|---|
スポンジチタン | 学年 0 Domestic | $7,140-$7,280/トン |
学年 1 Domestic | $7,000-$7,140/トン | |
学年 2 Domestic | $6,720-$6,860/トン | |
Titanium and Titanium Alloy Ingots | TA1 Ingots | $8,120-$8,260/トン |
TA2 Ingots | $8,260-$8,400/トン | |
TC4 Ingots | $8,400-$8,680/トン | |
Main Titanium and Titanium Alloy Materials | Pure Slabs | $8,820-$9,100/トン |
Black Coils | $11,200-$11,620/トン | |
Cold Rolled Coils | $12,460-$13,020/トン | |
Hot Rolled Plates (1.5m wide) | $11,480-$11,900/トン | |
Hot Rolled Plates (1.2m wide) | $10,920-$11,480/トン | |
Cold Rolled Plates (standard size) | $11,900-$14,700/トン | |
TA10 (TiMoNi) Plates | $20,300-$21,700/トン | |
Titanium Tube Billets | $11.48-$12.32/kg | |
Finished Titanium Tubes (20-30mm) | $16.80-$18.20/kg | |
Finished Titanium Welded Tubes (20-30mm) | $16.80-$17.50/kg | |
Finished Pure Titanium Bright Bars (20-40mm) | $15.40-$17.50/kg | |
Finished Titanium Alloy (TC4) Bright Bars (20-40mm) | $25.20-$29.40/kg |
Market Overview This week, the titanium market exhibited a sharp divergence. The surge in aerospace…
チタンスポンジ価格の成績価格 (人民元/トン) 価格 (USD/トン) 価格 (ユーロ/トン) 0 ¥48,000–¥49,000 $6,694–$6,835 €6,185–€6,313 1…
When you hold a lightweight yet razor-sharp titanium alloy knife in your hand, every slice…
中国の新年の休日が近づくにつれて, significant changes are occurring in the domestic titanium…
ホリデーシーズンに近づくと, the domestic titanium materials market has entered a period…
This website uses cookies.