今週, の titanium market exhibited a sharp divergence. The surge in aerospace orders, coupled with rising スポンジチタン prices, has propelled high-end チタン合金 and forged titanium product prices up by approximately 6%. しかし, excess capacity in civilian-grade titanium products—such as titanium pipes, billets, and rods—has led to a price correction, creating a stark contrast within the market.
Last week, the price of domestically produced Grade 0 sponge titanium surpassed $7,065 per ton, yet downstream titanium processors showed limited purchasing interest. Sponge titanium producers have started to cut output, but inventories remain stable. With titanium ore and magnesium ingot prices providing support, sponge titanium prices are expected to remain steady in the near term.
The demand for high-performance titanium alloys, especially those used in aerospace applications, has surged. Prices continue to climb as aerospace engine blade manufacturers secure Q2 orders in advance, pushing leading titanium producers to operate at full capacity. Meanwhile, general-purpose titanium alloys and pure titanium ingots remain well-supplied, keeping their prices stable.
In contrast, prices for welded titanium pipes used in civilian applications have declined. Private titanium pipe manufacturers in Zhejiang report capacity utilization rates below 60%, leading to rising inventory levels.
On March 18, COMAC (Commercial Aircraft Corporation of China) announced that its C929 wide-body aircraft will feature an integrally formed titanium alloy main load-bearing frame, reducing weight by 40%. This breakthrough drove a single-day stock surge of over 7% for related forging companies.
On March 20, の EU imposed 12th-round sanctions on VSMPO-AVISMA, Russia’s leading titanium producer. 結果として, Airbus and Dassault Aviation have urgently pivoted to Chinese suppliers, securing a €360 million ($390 million) alternative order with titanium producers in Baoji, 中国.
On March 15, の Institute of Metal Research, 中国科学院, unveiled a new electrolytic refining technology for titanium scrap, capable of increasing recycled titanium purity to 99.95%. This innovation is projected to cut aerospace-grade titanium costs by 12–15%, potentially reshaping global supply dynamics.
In the short term, sponge titanium supply is expected to remain stable, while high-end titanium alloy prices may continue to rise. しかし, inventory clearance in the civilian titanium sector could extend into late Q2.
One notable development: General Electric (GE) announced on March 19 that it will begin testing vanadium-titanium-based high-temperature alloys, potentially triggering a new wave of competition in advanced material technology.
📈 Investors should closely monitor aerospace-driven demand, technological advancements, and geopolitical shifts, as these factors will shape the titanium market’s trajectory in the coming months.
Here are the details:
Category | 製品名 | Specifications | Price Range (CNY) | Price Range (ユーロ) | Price Range (米ドル) |
---|---|---|---|---|---|
スポンジチタン | 学年 0 | Domestic | 49,000~51,000 | 6237.70 ~ 6492.30 ユーロ | 6752.20 ~ 7027.80 米ドル |
スポンジチタン | 学年 1 | Domestic | 48,000~49,000 | 6110.40 ~ 6237.70 ユーロ | 6614.40 ~ 6752.20 米ドル |
スポンジチタン | 学年 2 | Domestic | 47,000~48,000 | 5983.10 ~ 6110.40 ユーロ | 6476.60 ~ 6614.40 米ドル |
チタン合金 | TA1 | 57,000~58,000 | 7256.10 ~ 7383.40 ユーロ | 7854.60 ~ 7992.40 米ドル | |
チタン合金 | TA2 | 55,000~56,000 | 7001.50 ~ 7128.80 ユーロ | 7579.00 ~ 7716.80 米ドル | |
チタンインゴット | 純粋なチタン | 62,000~63,000 | 7892.60 ~ 8019.90 ユーロ | 8543.60 ~ 8681.40 米ドル | |
チタンインゴット | TC4 | 64,000~66,000 | 8147.20 ~ 8401.80 ユーロ | 8819.20 ~ 9094.80 米ドル | |
Titanium Plate | 純粋なチタン | EB Casting | 64,000~65,000 | 8147.20 ~ 8274.50 ユーロ | 8819.20 ~ 8957.00 米ドル |
Titanium Plate | 純粋なチタン | EB Casting | 69,000~71,000 | 8783.70 ~ 9038.30 ユーロ | 9508.20 ~ 9783.80 米ドル |
Titanium Coil | 純粋なチタン | Hot Rolled | 75,000~80,000 | 9547.50 ~ 10184.00 ユーロ | 10335.00 ~ 11024.00 米ドル |
Titanium Coil | 純粋なチタン | Cold Rolled | 65,000~68,000 | 8274.50 ~ 8656.40 ユーロ | 8957.00 ~ 9370.40 米ドル |
Titanium Sheet | 純粋なチタン | 1.5m Wide Hot Rolled | 63,000~66,000 | 8019.90 ~ 8401.80 ユーロ | 8681.40 ~ 9094.80 米ドル |
Titanium Sheet | 純粋なチタン | 1.2m Wide Hot Rolled | 63,000~66,000 | 8019.90 ~ 8401.80 ユーロ | 8681.40 ~ 9094.80 米ドル |
Titanium Plate | Standard | Medium | 75,000~85,000 | 9547.50 ~ 10820.50 ユーロ | 10335.00 ~ 11713.00 米ドル |
Titanium Plate | Cold Rolled | 130,000~140,000 | 16549.00 ~ 17822.00 ユーロ | 17914.00 ~ 19292.00 米ドル | |
チタン合金 | TA10 | TiMoNi | 160,000~190,000 | 20368.00 ~ 24187.00 ユーロ | 22048.00 ~ 26182.00 米ドル |
Titanium Pipe | Standard | Φ20~30mm | 120~130 | 15.28 ~ 16.55 ユーロ | 16.54 ~ 17.91 米ドル |
Titanium Pipe | Welded | Φ20~30mm | 120~140 | 15.28 ~ 17.82 ユーロ | 16.54 ~ 19.29 米ドル |
Titanium Rod | 純粋なチタン | Φ20~40mm | 160~220 | 20.37 ~ 28.01 ユーロ | 22.05 ~ 30.32 米ドル |
Titanium Rod | TC4 | Φ20~40mm | 160~220 | 20.37 ~ 28.01 ユーロ | 22.05 ~ 30.32 米ドル |
チタンワイヤ | 純粋なチタン | Φ2~5mm | 140~220 | 17.82 ~ 28.01 ユーロ | 19.29 ~ 30.32 米ドル |
チタンワイヤ | TC4 | Φ2~5mm | 140~220 | 17.82 ~ 28.01 ユーロ | 19.29 ~ 30.32 米ドル |
チタンスポンジ価格の成績価格 (人民元/トン) 価格 (USD/トン) 価格 (ユーロ/トン) 0 ¥48,000–¥49,000 $6,694–$6,835 €6,185–€6,313 1…
When you hold a lightweight yet razor-sharp titanium alloy knife in your hand, every slice…
中国の新年の休日が近づくにつれて, significant changes are occurring in the domestic titanium…
ホリデーシーズンに近づくと, the domestic titanium materials market has entered a period…
When it comes to high-performance materials, PEEK (Polyether Ether Ketone) and titanium alloys are two…
This website uses cookies.