According to market research, the latter half of this year has seen a prolonged low in スポンジチタン prices, coupled with sluggish downstream demand and increasing production capacity. These factors have led to record-high inventory levels for titanium material manufacturers. Some large enterprises now hold inventories exceeding 1,000 トン, while small- and medium-sized enterprises have also reached hundreds of tons. Recently, downstream procurement has sharply declined due to economic uncertainties and the holiday season abroad (Christmas and New Year), further exacerbating the pressure on manufacturers. The pre-Spring Festival market and enterprise crisis are becoming increasingly apparent.
In November, sponge titanium prices rose by approximately 7%. しかし, downstream enterprises showed low acceptance levels, resulting in significantly reduced procurement volumes. To break the deadlock and boost sales, sponge titanium producers are planning to take measures to stimulate the market before the Spring Festival. Enterprises should closely monitor market trends and seize opportunities accordingly.
In terms of sales, the titanium material market has shown no significant signs of improvement over the past week. Downstream customers continue to exhibit weak demand for titanium materials, with low purchasing willingness. Some customers have indicated that due to economic uncertainties, they prefer to adopt a wait-and-see approach and reduce non-essential procurement. This has increased the sales pressure on titanium suppliers, leading some manufacturers to halt or reduce production.
Small- and medium-sized titanium material manufacturers are facing a critical survival moment. In recent years, manufacturers have heavily invested in equipment upgrades, significantly raising the industry’s entry threshold, with investments of tens of millions of yuan (millions in USD and EUR) now required to enter the field. This has led to a sharp increase in production costs. Simultaneously, the growth in market demand has not matched the rise in production capacity, causing intensified industry competition and significantly reduced processing fees. This vicious cycle has exacerbated imbalances in industry development, further compressing profit margins.
Category | Item Name | Specification | Price Range (CNY) | Price Range (米ドル) | Price Range (ユーロ) |
---|---|---|---|---|---|
スポンジチタン | 0 学年 (Domestic) | 4.4–4.5 万元/吨 | 6160–6300 USD/ton | 5720–5850 EUR/ton | |
1 学年 (Domestic) | 4.3–4.4 万元/吨 | 6020–6160 USD/ton | 5590–5720 EUR/ton | ||
2 学年 | 4.2–4.3 万元/吨 | 5880–6020 USD/ton | 5460–5590 EUR/ton | ||
チタンインゴット | Pure Titanium TA1 | 5.3–5.4 万元/吨 | 7420–7560 USD/ton | 6880–7020 EUR/ton | |
Pure Titanium TA2 | 5.1–5.2 万元/吨 | 7140–7280 USD/ton | 6620–6760 EUR/ton | ||
Titanium Alloy TC4 | 5.6–5.8 万元/吨 | 7840–8120 USD/ton | 7280–7540 EUR/ton | ||
Titanium Plate | 純粋なチタン | 5.8–6.2 万元/吨 | 8120–8680 USD/ton | 7540–8060 EUR/ton | |
EB Titanium Plate | 5.6–5.8 万元/吨 | 7840–8120 USD/ton | 7280–7540 EUR/ton | ||
Titanium Roll | Hot Rolled Pure Titanium Plate | 6.5–7.3 万元/吨 | 9100–10220 USD/ton | 8440–9470 EUR/ton | |
Cold Rolled Titanium | 純粋なチタン | 7.3–7.8 万元/吨 | 10220–10920 USD/ton | 9470–10140 EUR/ton | |
Hot Rolled Plate | 1.5 mm Pure Titanium | 6.2–6.7 万元/吨 | 8680–9380 USD/ton | 8060–8710 EUR/ton | |
1.2 mm Pure Titanium | 6.0–6.4 万元/吨 | 8400–8960 USD/ton | 7800–8320 EUR/ton | ||
Titanium Sheet | Standard Pure Titanium | 7.5–8.5 万元/吨 | 10500–11900 USD/ton | 9750–11050 EUR/ton | |
Cold Rolled Plate | TA10 (TiMoNi) | 12–13 万元/吨 | 16800–18200 USD/ton | 15600–16900 EUR/ton | |
TC4 Titanium Alloy | Medium Standard Size | 15–18 万元/吨 | 21000–25200 USD/ton | 19500–23400 EUR/ton | |
Seamless Pipe | Titanium Alloy Pipe | 80–85 元/公斤 | 11.20–11.90 USD/kg | 10.40–11.05 EUR/kg | |
Welded Pipe | φ20–30 mm | 120–125 元/公斤 | 16.80–17.50 USD/kg | 15.60–16.25 EUR/kg | |
Welded Pipe φ20–30 mm | 115–120 元/公斤 | 16.10–16.80 USD/kg | 14.95–15.60 EUR/kg | ||
Titanium Rod | Pure Titanium Rod | φ20–40 mm | 100–110 元/公斤 | 14.00–15.40 USD/kg | 13.00–14.30 EUR/kg |
TC4 Polished Rod | φ20–40 mm | 160–200 元/公斤 | 22.40–28.00 USD/kg | 20.80–26.00 EUR/kg | |
チタンワイヤ | Pure Titanium Wire | φ2–5 mm | 140–220 元/公斤 | 19.60–30.80 USD/kg | 18.20–28.60 EUR/kg |
TC4ワイヤ | φ2–5 mm | 240–260 元/公斤 | 33.60–36.40 USD/kg | 31.20–33.80 EUR/kg |
Market Overview This week, the titanium market exhibited a sharp divergence. The surge in aerospace…
チタンスポンジ価格の成績価格 (人民元/トン) 価格 (USD/トン) 価格 (ユーロ/トン) 0 ¥48,000–¥49,000 $6,694–$6,835 €6,185–€6,313 1…
When you hold a lightweight yet razor-sharp titanium alloy knife in your hand, every slice…
中国の新年の休日が近づくにつれて, significant changes are occurring in the domestic titanium…
ホリデーシーズンに近づくと, the domestic titanium materials market has entered a period…
This website uses cookies.