Questa settimana, the Mercato del titanio exhibited a sharp divergence. The surge in aerospace orders, coupled with rising spugna di titanio prices, has propelled high-end Lega di titanio and forged titanium product prices up by approximately 6%. Tuttavia, excess capacity in civilian-grade titanium products—such as titanium pipes, billets, and rods—has led to a price correction, creating a stark contrast within the market.
Last week, the price of domestically produced Grade 0 sponge titanium surpassed $7,065 per ton, yet downstream titanium processors showed limited purchasing interest. Sponge titanium producers have started to cut output, but inventories remain stable. With titanium ore and magnesium ingot prices providing support, sponge titanium prices are expected to remain steady in the near term.
The demand for high-performance titanium alloys, especially those used in aerospace applications, has surged. Prices continue to climb as aerospace engine blade manufacturers secure Q2 orders in advance, pushing leading titanium producers to operate at full capacity. Meanwhile, general-purpose titanium alloys and pure titanium ingots remain well-supplied, keeping their prices stable.
In contrast, prices for welded titanium pipes used in civilian applications have declined. Private titanium pipe manufacturers in Zhejiang report capacity utilization rates below 60%, leading to rising inventory levels.
On March 18, COMAC (Commercial Aircraft Corporation of China) announced that its C929 wide-body aircraft will feature an integrally formed titanium alloy main load-bearing frame, reducing weight by 40%. This breakthrough drove a single-day stock surge of over 7% for related forging companies.
On March 20, the EU imposed 12th-round sanctions on VSMPO-AVISMA, Russia’s leading titanium producer. Di conseguenza, Airbus and Dassault Aviation have urgently pivoted to Chinese suppliers, securing a €360 million ($390 million) alternative order with titanium producers in Baoji, Cina.
On March 15, the Institute of Metal Research, Accademia cinese delle scienze, unveiled a new electrolytic refining technology for titanium scrap, capable of increasing recycled titanium purity to 99.95%. This innovation is projected to cut aerospace-grade titanium costs by 12–15%, potentially reshaping global supply dynamics.
In the short term, sponge titanium supply is expected to remain stable, while high-end titanium alloy prices may continue to rise. Tuttavia, inventory clearance in the civilian titanium sector could extend into late Q2.
One notable development: General Electric (GE) announced on March 19 that it will begin testing vanadium-titanium-based high-temperature alloys, potentially triggering a new wave of competition in advanced material technology.
📈 Investors should closely monitor aerospace-driven demand, technological advancements, and geopolitical shifts, as these factors will shape the titanium market’s trajectory in the coming months.
Here are the details:
Categoria | nome del prodotto | Specifications | Price Range (Città di New York) | Price Range (euro) | Price Range (Dollaro statunitense) |
---|---|---|---|---|---|
Spugna Titanio | Grado 0 | Domestic | 49,000~51,000 | 6237.70 ~ 6492.30 euro | 6752.20 ~ 7027.80 Dollaro statunitense |
Spugna Titanio | Grado 1 | Domestic | 48,000~49,000 | 6110.40 ~ 6237.70 euro | 6614.40 ~ 6752.20 Dollaro statunitense |
Spugna Titanio | Grado 2 | Domestic | 47,000~48,000 | 5983.10 ~ 6110.40 euro | 6476.60 ~ 6614.40 Dollaro statunitense |
Lega di titanio | TA1 | 57,000~58,000 | 7256.10 ~ 7383.40 euro | 7854.60 ~ 7992.40 Dollaro statunitense | |
Lega di titanio | TA2 | 55,000~56,000 | 7001.50 ~ 7128.80 euro | 7579.00 ~ 7716.80 Dollaro statunitense | |
Lingotto di titanio | Titanio puro | 62,000~63,000 | 7892.60 ~ 8019.90 euro | 8543.60 ~ 8681.40 Dollaro statunitense | |
Lingotto di titanio | TC4 | 64,000~66,000 | 8147.20 ~ 8401.80 euro | 8819.20 ~ 9094.80 Dollaro statunitense | |
Titanium Plate | Titanio puro | EB Casting | 64,000~65,000 | 8147.20 ~ 8274.50 euro | 8819.20 ~ 8957.00 Dollaro statunitense |
Titanium Plate | Titanio puro | EB Casting | 69,000~71,000 | 8783.70 ~ 9038.30 euro | 9508.20 ~ 9783.80 Dollaro statunitense |
Bobina in titanio | Titanio puro | Hot Rolled | 75,000~80,000 | 9547.50 ~ 10184.00 euro | 10335.00 ~ 11024.00 Dollaro statunitense |
Bobina in titanio | Titanio puro | Cold Rolled | 65,000~68,000 | 8274.50 ~ 8656.40 euro | 8957.00 ~ 9370.40 Dollaro statunitense |
Titanium Sheet | Titanio puro | 1.5m Wide Hot Rolled | 63,000~66,000 | 8019.90 ~ 8401.80 euro | 8681.40 ~ 9094.80 Dollaro statunitense |
Titanium Sheet | Titanio puro | 1.2m Wide Hot Rolled | 63,000~66,000 | 8019.90 ~ 8401.80 euro | 8681.40 ~ 9094.80 Dollaro statunitense |
Titanium Plate | Standard | Medium | 75,000~85,000 | 9547.50 ~ 10820.50 euro | 10335.00 ~ 11713.00 Dollaro statunitense |
Titanium Plate | Cold Rolled | 130,000~140,000 | 16549.00 ~ 17822.00 euro | 17914.00 ~ 19292.00 Dollaro statunitense | |
Lega di titanio | TA10 | TiMoNi | 160,000~190,000 | 20368.00 ~ 24187.00 euro | 22048.00 ~ 26182.00 Dollaro statunitense |
Titanium Pipe | Standard | Φ20~30mm | 120~130 | 15.28 ~ 16.55 euro | 16.54 ~ 17.91 Dollaro statunitense |
Titanium Pipe | Welded | Φ20~30mm | 120~140 | 15.28 ~ 17.82 euro | 16.54 ~ 19.29 Dollaro statunitense |
Titanium Rod | Titanio puro | Φ20~40mm | 160~220 | 20.37 ~ 28.01 euro | 22.05 ~ 30.32 Dollaro statunitense |
Titanium Rod | TC4 | Φ20~40mm | 160~220 | 20.37 ~ 28.01 euro | 22.05 ~ 30.32 Dollaro statunitense |
Filo di titanio | Titanio puro | Φ2~5mm | 140~220 | 17.82 ~ 28.01 euro | 19.29 ~ 30.32 Dollaro statunitense |
Filo di titanio | TC4 | Φ2~5mm | 140~220 | 17.82 ~ 28.01 euro | 19.29 ~ 30.32 Dollaro statunitense |
Titanium Sponge Prices Grade Price (RMB/tonnellata) Prezzo (USD/tonnellata) Prezzo (EUR/ton) 0 ¥48,000–¥49,000 $6,694–$6,835 €6,185–€6,313 1…
Titanium Price Market Trends in China - February 27, 2025 Minerale di titanio: Panxi titanium ore…
When you hold a lightweight yet razor-sharp titanium alloy knife in your hand, every slice…
Con l'avvicinarsi della vacanza di Capodanno cinese, significant changes are occurring in the domestic titanium…
As we approach the holiday season, the domestic titanium materials market has entered a period…
When it comes to high-performance materials, PEEK (Polyether Ether Ketone) and titanium alloys are two…
This website uses cookies.