Grado | Prodotto | Grade Name | Composizione chimica (mass fraction) % | Brinell Hardness HBW/10/147 |
---|---|---|---|---|
0 | MHT-100 | 99.7 | Ti ≥ 99.7, Impurities ≤: Fe 0.06, Si 0.02, Cl 0.06, C 0.02, N 0.02, O 0.06, Mn 0.01, Mg 0.06, H 0.005 | Not greater than 100 |
1 | MHT-110 | 99.6 | Ti ≥ 99.6, Impurities ≤: Fe 0.10, Si 0.03, Cl 0.08, C 0.03, N 0.02, O 0.08, Mn 0.01, Mg 0.07, H 0.005 | Not greater than 110 |
2 | MHT-125 | 99.5 | Ti ≥ 99.5, Impurities ≤: Fe 0.15, Si 0.03, Cl 0.10, C 0.03, N 0.03, O 0.10, Mn 0.02, Mg 0.07, H 0.005 | Not greater than 125 |
3 | MHT-140 | 99.3 | Ti ≥ 99.3, Impurities ≤: Fe 0.20, Si 0.03, Cl 0.15, C 0.03, N 0.04, O 0.15, Mn 0.02, Mg 0.08, H 0.010 | Not greater than 140 |
4 | MHT-160 | 99.1 | Ti ≥ 99.1, Impurities ≤: Fe 0.30, Si 0.04, Cl 0.15, C 0.04, N 0.05, O 0.20, Mn 0.03, Mg 0.09, H 0.012 | Not greater than 160 |
5 | MHT-200 | 98.5 | Ti ≥ 98.5, Impurities ≤: Fe 0.40, Si 0.06, Cl 0.30, C 0.05, N 0.10, O 0.30, Mn 0.08, Mg 0.15, H 0.030 | Not greater than 200 |
Notes:
The global titanium market price remains in flux due to shifting supply-demand dynamics, operational slowdowns,…
Panoramica del mercato questa settimana, Il mercato del titanio ha mostrato una forte divergenza. The surge in aerospace…
Prezzi delle spugne in titanio Prezzo di grado (RMB/tonnellata) Prezzo (USD/tonnellata) Prezzo (EUR/TON) 0 ¥48,000–¥49,000 $6,694–$6,835 €6,185–€6,313 1…
Tendenze del mercato dei prezzi in titanio in Cina - Febbraio 27, 2025 Minerale di titanio: Panxi titanium ore…
Quando tieni in mano un coltello in lega di titanio leggero ma acuto in mano, every slice…
Con l'avvicinarsi della vacanza di Capodanno cinese, significant changes are occurring in the domestic titanium…
This website uses cookies.