Here is the latest product pricing update as of June 25, 2024. Rispetto al periodo tariffario precedente, there have been no significant changes, and the market remains stable.
Tipo | Model | Prezzo Tipo | Quotation Area | Prezzo (Città di New York) | Prezzo (Dollaro statunitense) | Unità | Trend |
---|---|---|---|---|---|---|---|
90 High-Titanium Slag | – | Tax-Inclusive Ex-Factory Price | – | 7850-8000 | 1095-1116 | USD/tonnellata | – |
Tetracloruro di titanio | – | – | Northeast Region | 6600 | 920 | USD/tonnellata | – |
– | – | Central China Region | 6600 | 920 | USD/tonnellata | – | |
Titanium Sponge | 1# | – | – | 5.1-5.2 | 711-725 | 10,000 USD/tonnellata | – |
Lingotto di titanio | TA1 | – | – | 6.5 | 906 | 10,000 USD/tonnellata | – |
TC4 | – | – | Not Quoted | Not Quoted | 10,000 USD/tonnellata | – | |
Titanium Plate | TA2/3mm | – | – | 95 | 13.25 | USD/kg | – |
Titanium Rod | TA1 (Polished) | – | – | 120-125 | 16.74-17.43 | USD/kg | – |
TC4 (Polished) | – | – | 220 | 30.68 | USD/kg | – |
Market Overview This week, the titanium market exhibited a sharp divergence. The surge in aerospace…
Titanium Sponge Prices Grade Price (RMB/tonnellata) Prezzo (USD/tonnellata) Prezzo (EUR/ton) 0 ¥48,000–¥49,000 $6,694–$6,835 €6,185–€6,313 1…
Titanium Price Market Trends in China - February 27, 2025 Minerale di titanio: Panxi titanium ore…
When you hold a lightweight yet razor-sharp titanium alloy knife in your hand, every slice…
Con l'avvicinarsi della vacanza di Capodanno cinese, significant changes are occurring in the domestic titanium…
As we approach the holiday season, the domestic titanium materials market has entered a period…
This website uses cookies.