Media | Concentration (wt%) | Temperature (°C) | Corrosion Rate (mm/year) | Corrosion Resistance Rating |
Hydrochloric Acid (HCl) | 10 | Room Temp / Boiling | 0.000 / 0.345 | Excellent / Bien |
20 | Room Temp / Boiling | 0.000 / 6.530 | Excellent / Poor | |
35 | Room Temp / Boiling | 0.175 / 40.87 | Bien / Poor | |
60 | Room Temp / – | 1.340 / – | Poor / – | |
80 | Room Temp / – | 6.660 / – | Poor | |
Sulfuric Acid (H2SO4) | 67 | Room Temp / Boiling | 0.000 / 13.01 | Excellent / Poor |
95 | Room Temp / – | 0.230 / – | Bien / – | |
Nitric Acid (HNO3) | 0 | Room Temp / Boiling | 0.277 / – | Bien / Poor |
30 | Room Temp / – | 32.660 – | Poor | |
50 | Room Temp / – | 1.400 / – | Poor / – | |
Phosphoric Acid (H3PO4) | 3 | Room Temp / Boiling | 0.000 / < 0.127 | Excellent / Excellent |
1:3 (diluted) | Room Temp / Boiling | 0.000 / < 0.127 | Excellent / Excellent | |
Chromic Acid (H2CrO4) | 3:1 (diluted) | Room Temp / – | 0.0025 / – | Excellent / – |
Nitric + Hydrochloric Acid | 7:03 | Room Temp / Boiling | 0.000 / 6.400 | Excellent / Poor |
4:06 | Room Temp / Boiling | 0.000 / 17.600 | Excellent / Poor | |
Nitric + Sulfuric Acid | – | Room Temp / – | 0.097 / – | Excellent / – |
– | Room Temp / Boiling | < 0.127 / < 0.127 | Excellent / Excellent | |
– | Room Temp / Boiling | 0.0040 / 0.127 | Excellent / Excellent | |
– | Room Temp / – | < 0.127 / – | Excellent / – | |
– | Room Temp / – | < 0.1260 – | Excellent / – | |
Formic Acid (HCOOH) | 100 | Room Temp / Boiling | 0.000 / 0.000 | Excellent / Excellent |
50 | Room Temp / – | 0.000 / – | Excellent / – | |
Oxalic Acid (H2C2O4) | 10 | Room Temp / Boiling | 0.127 / 29.390 | Bien / Poor |
1 | Room Temp / – | 0.008 / – | Excellent / – | |
Lactic Acid (CH3CHOHCOOH) | 75 | Room Temp / Boiling | 0.000 / 0.033 | Excellent / Excellent |
25 | Room Temp / – | – / 0.028 | – / Bien | |
Tartaric Acid (C4H6O6) | 50 | Room Temp / Boiling | – / 1.270 | – / Poor |
100 | Room Temp / – | 12.44 | Poor | |
Citric Acid (C6H8O7) | 10 | Room Temp / Boiling | -17.62 | Poor |
Stearic Acid (C18H36O2) | – | /100 | < 0.127 / < 0.127 | Excellent / Excellent |
Sodium Hydroxide (NaOH) | 10 | – / 100 | < 0.127 / < 0.127 | Excellent / Excellent |
Media | Concentration (wt%) | Temperature (°C) | Corrosion Rate (mm/year) | Corrosion Resistance Rating |
---|---|---|---|---|
Sodium Hydroxide (NaOH) | 20 | Room Temp / Boiling | < 0.127 / < 0.127 | Excellent / Excellent |
Potassium Hydroxide (KOH) | 10 | Room Temp / Boiling | – / 0.020 | – / Excellent |
20 | Room Temp / Boiling | < 0.127 / < 0.127 | Excellent / Excellent | |
Tannic Acid (C19H22O12) | 5 | Room Temp / Boiling | < 0.0025 / 0.0508 | Excellent / Excellent |
1 | Room Temp / – | – / 0.127 | – / Bien | |
Acetic Acid (CH3COOH) | – | – / Boiling | < 0.127 | Excellent / – |
– | Room Temp / – | – / 0.305 | – / Bien | |
Ammonium Hydroxide (NH4OH) | 20 | Room Temp / – | 0.000 / 2.743 | Excellent / Poor |
20 | Room Temp / Boiling | 0.0025 / – | Excellent / – | |
Sodium Carbonate (Na2CO3) | 10 | Room Temp / Boiling | < 0.127 / 0.127 | Excellent / Excellent |
Ferric Chloride (FeCl3) | 30 | Room Temp / 95 | 0.000 / 0.002 | Excellent / Excellent |
Ferrous Sulfate (FeSO4) | 10 | Room Temp / Boiling | 0.000 / < 0.127 | Excellent / Excellent |
Lead Chloride (PbCl2) | 50 | Room Temp / Boiling | < 0.127 / < 0.127 | Excellent / Excellent |
Zinc Chloride (ZnCl2) | 10 | Room Temp / Boiling | < 0.127 / < 0.127 | Excellent / Excellent |
Ammonium Chloride (NH4Cl) | 25 | Room Temp / Boiling | < 0.127 / < 0.000 | Excellent / Excellent |
Calcium Chloride (CaCl2) | 10 | Room Temp / Boiling | < 0.127 / < 0.000 | Excellent / Excellent |
Aluminum Chloride (AlCl3) | 5-10 | Room Temp / Boiling | < 0.127 / 0.127 | Excellent / Excellent |
Magnesium Chloride (MgCl2) | 20 | Room Temp / Boiling | < 0.127 / < 0.127 | Excellent / Excellent |
Nickel Chloride (NiCl2) | 20 | Room Temp / Boiling | < 0.127 / < 0.127 | Excellent / Excellent |
Barium Chloride (BaCl2) | Saturated at 20°C | Room Temp / – | < 0.127 / < 0.127 | Excellent / Excellent |
Copper Sulfate (CuSO4) | 50 | Room Temp / – | < 0.127 / < 0.127 | Excellent / Excellent |
Zinc Sulfate (ZnSO4) | Saturated at 20°C | Room Temp / – | < 0.127 / < 0.127 | Excellent / Excellent |
Sodium Sulfate (Na2SO4) | 10 | Room Temp / Boiling | < 0.127 / 20.127 | Excellent / Excellent |
Lead Sulfate (PbSO4) | 60 | Room Temp / Boiling | 20.127 / 20.127 | Bien / Bien |
Zinc Sulfate (ZnSO4) | 10 | Room Temp / Boiling | < 0.127 / < 0.127 | Excellent / Excellent |
Silver Nitrate (AgNO3) | – | Room Temp / – | < 0.127 / < 0.127 | Excellent / Excellent |
Market Overview This week, the titanium market exhibited a sharp divergence. The surge in aerospace…
Titanium Sponge Prices Grade Price (RMB/ton) Prix (USD/ton) Prix (EUR/ton) 0 ¥48,000–¥49,000 $6,694–$6,835 €6,185–€6,313 1…
Titanium Price Market Trends in China - February 27, 2025 Titanium Ore: Panxi titanium ore…
When you hold a lightweight yet razor-sharp titanium alloy knife in your hand, every slice…
À l'approche des vacances du Nouvel An chinois, significant changes are occurring in the domestic titanium…
A l'approche des fêtes de fin d'année, the domestic titanium materials market has entered a period…
This website uses cookies.