Calificación | Precio (RMB/tonelada) | Precio (USD/tonelada) | Precio (Eur/tonelada) |
---|---|---|---|
0 | ¥ 48,000– ¥ 49,000 | $6,694- $ 6,835 | € 6,185– € 6,313 |
1 | ¥ 47,000– ¥ 48,000 | $6,554- $ 6,694 | € 6,057– € 6,185 |
2 | ¥ 46,000– ¥ 47,000 | $6,414- $ 6,554 | € 5,929– € 6,057 |
Tipo | Precio (RMB/tonelada) | Precio (USD/tonelada) | Precio (Eur/tonelada) |
---|---|---|---|
Puro Lingote de titanio (TA1) | ¥ 58,000– ¥ 59,000 | $8,088- $ 8,228 | € 7,472– € 7,600 |
Lingote de titanio puro (TA2) | ¥ 55,000– ¥ 56,000 | $7,672- $ 7,811 | € 7,088– € 7,215 |
Aleación de titanio Lingote (TC4) | ¥ 60,000– ¥ 62,000 | $8,369- $ 8,648 | € 7,731– € 7,994 |
Tipo | Precio (RMB/tonelada) | Precio (USD/tonelada) | Precio (Eur/tonelada) |
---|---|---|---|
Titanio (Titanio puro) | ¥ 62,000– ¥ 63,000 | $8,651- $ 8,790 | € 7,990– € 8,118 |
EB Cast Slab | ¥ 63,000– ¥ 65,000 | $8,790- $ 9,069 | € 8,118– € 8,381 |
Titanio en caliente Bobina (Bobina negra de titanio puro) | ¥ 69,000– ¥ 70,000 | $9,624- $ 9,764 | € 8,888– € 9,016 |
Bobina de titanio enrollado (Titanio puro) | ¥ 75,000– ¥ 80,000 | $10,460- $ 11,157 | € 9,662– € 10,309 |
Placa laminada en caliente (1.5m de ancho de titanio puro de ancho) | ¥ 65,000– ¥ 68,000 | $9,067- $ 9,485 | € 8,369– € 8,753 |
1.2m Placa de titanio puro de ancho | ¥ 63,000– ¥ 66,000 | $8,790- $ 9,207 | € 8,118– € 8,502 |
Placa de titanio puro de tamaño estándar | ¥ 75,000– ¥ 85,000 | $10,460- $ 11,855 | € 9,662– € 10,953 |
TA10 (gobierno) | ¥ 130,000– ¥ 140,000 | $18,129- $ 19,527 | € 16,749– € 18,038 |
Placa TC4 de tamaño estándar | ¥ 160,000– ¥ 190,000 | $22,314- $ 26,508 | € 20,611– € 24,479 |
Tipo | Precio (RMB/kg) | Precio (USD/kg) | Precio (Eur/kg) |
---|---|---|---|
Barra de titanio puro | ¥ 120– ¥ 140 | $16.74- $ 19.53 | € 15.62– € 18.04 |
Barra brillante TC4 | ¥ 160– ¥ 220 | $22.32- $ 30.69 | € 20.68– € 28.34 |
Puro Alambre de titanio | ¥ 140– ¥ 220 | $19.53- $ 30.69 | 18.04 €– € 28.34 |
Cable TC4 | ¥ 240– ¥ 280 | $33.49- $ 39.06 | 31.10 € - € 36.07 |
Datos de la Asociación de Titanio Baoji.
The global titanium market price remains in flux due to shifting supply-demand dynamics, operational slowdowns,…
Market Overview This week, the titanium market exhibited a sharp divergence. The surge in aerospace…
Titanium Price Market Trends in China - Febrero 27, 2025 Titanium Ore: Panxi titanium ore…
When you hold a lightweight yet razor-sharp titanium alloy knife in your hand, every slice…
As the Chinese New Year holiday approaches, significant changes are occurring in the domestic titanium…
As we approach the holiday season, the domestic titanium materials market has entered a period…
This website uses cookies.