Material Type | Market Trend | Gama de precios (Dólar estadounidense) |
---|---|---|
Esponja De Titanio | Stable demand, increased sales |
|
Lingotes de titanio | Increased market demand |
|
Chatarra de titanio | Decreased supply, rising prices |
|
Losas de titanio | Stable supply, abundant resources |
|
Titanium Hot Rolled Plates (Bobinas) | Growing demand, longer production cycles |
|
Barras de titanio y Cables | Stable demand growth, stable prices |
|
Tubos de titanio | Weak demand, insufficient orders |
|
Aleaciones de titanio | Growing orders, stable prices |
Category | Presupuesto | Gama de precios (Dólar estadounidense) |
---|---|---|
Esponja De Titanio | Calificación 0 Domestic | $7,140-$7,280/tonelada |
Calificación 1 Domestic | $7,000-$7,140/tonelada | |
Calificación 2 Domestic | $6,720-$6,860/tonelada | |
Lingotes de titanio y aleación de titanio | TA1 Ingots | $8,120-$8,260/tonelada |
TA2 Ingots | $8,260-$8,400/tonelada | |
TC4 Ingots | $8,400-$8,680/tonelada | |
Main Titanium and Titanium Alloy Materials | Pure Slabs | $8,820-$9,100/tonelada |
Black Coils | $11,200-$11,620/tonelada | |
Cold Rolled Coils | $12,460-$13,020/tonelada | |
Hot Rolled Plates (1.5m wide) | $11,480-$11,900/tonelada | |
Hot Rolled Plates (1.2m wide) | $10,920-$11,480/tonelada | |
Cold Rolled Plates (standard size) | $11,900-$14,700/tonelada | |
TA10 (gobierno) Plates | $20,300-$21,700/tonelada | |
Titanium Tube Billets | $11.48-$12.32/kg | |
Finished Titanium Tubes (20-30milímetros) | $16.80-$18.20/kg | |
Finished Titanium Welded Tubes (20-30milímetros) | $16.80-$17.50/kg | |
Finished Pure Titanium Bright Bars (20-40milímetros) | $15.40-$17.50/kg | |
Aleación de titanio terminada (TC4) Bright Bars (20-40milímetros) | $25.20-$29.40/kg |
The global titanium market price remains in flux due to shifting supply-demand dynamics, operational slowdowns,…
Market Overview This week, the titanium market exhibited a sharp divergence. The surge in aerospace…
Titanium Sponge Prices Grade Price (RMB/tonelada) Precio (USD/tonelada) Precio (Eur/tonelada) 0 ¥48,000–¥49,000 $6,694–$6,835 €6,185–€6,313 1…
Titanium Price Market Trends in China - Febrero 27, 2025 Titanium Ore: Panxi titanium ore…
When you hold a lightweight yet razor-sharp titanium alloy knife in your hand, every slice…
As the Chinese New Year holiday approaches, significant changes are occurring in the domestic titanium…
This website uses cookies.