Calificación | Product | Grade Name | Chemical Composition (mass fraction) % | Brinell Hardness HBW/10/147 |
---|---|---|---|---|
0 | MHT-100 | 99.7 | Ti ≥ 99.7, Impurities ≤: Ceñudo 0.06, Y 0.02, Cl 0.06, do 0.02, N 0.02, O 0.06, Minnesota 0.01, Mg 0.06, H 0.005 | Not greater than 100 |
1 | MHT-110 | 99.6 | Ti ≥ 99.6, Impurities ≤: Ceñudo 0.10, Y 0.03, Cl 0.08, do 0.03, N 0.02, O 0.08, Minnesota 0.01, Mg 0.07, H 0.005 | Not greater than 110 |
2 | MHT-125 | 99.5 | Ti ≥ 99.5, Impurities ≤: Ceñudo 0.15, Y 0.03, Cl 0.10, do 0.03, N 0.03, O 0.10, Minnesota 0.02, Mg 0.07, H 0.005 | Not greater than 125 |
3 | MHT-140 | 99.3 | Ti ≥ 99.3, Impurities ≤: Ceñudo 0.20, Y 0.03, Cl 0.15, do 0.03, N 0.04, O 0.15, Minnesota 0.02, Mg 0.08, H 0.010 | Not greater than 140 |
4 | MHT-160 | 99.1 | Ti ≥ 99.1, Impurities ≤: Ceñudo 0.30, Y 0.04, Cl 0.15, do 0.04, N 0.05, O 0.20, Minnesota 0.03, Mg 0.09, H 0.012 | Not greater than 160 |
5 | MHT-200 | 98.5 | Ti ≥ 98.5, Impurities ≤: Ceñudo 0.40, Y 0.06, Cl 0.30, do 0.05, N 0.10, O 0.30, Minnesota 0.08, Mg 0.15, H 0.030 | Not greater than 200 |
Notes:
The global titanium market price remains in flux due to shifting supply-demand dynamics, operational slowdowns,…
Market Overview This week, the titanium market exhibited a sharp divergence. The surge in aerospace…
Titanium Sponge Prices Grade Price (RMB/tonelada) Precio (USD/tonelada) Precio (Eur/tonelada) 0 ¥48,000–¥49,000 $6,694–$6,835 €6,185–€6,313 1…
Titanium Price Market Trends in China - Febrero 27, 2025 Titanium Ore: Panxi titanium ore…
When you hold a lightweight yet razor-sharp titanium alloy knife in your hand, every slice…
As the Chinese New Year holiday approaches, significant changes are occurring in the domestic titanium…
This website uses cookies.