Type | Price Range (USD/Tonne) |
---|---|
Rein Titanbarren | $8,286 – $8,571 |
TC4 Titanlegierung Ingots | $8,571 – $9,000 |
Type | Preis (USD/Tonne) |
---|---|
Pure Titanium Scrap | $4,000 |
TC4 Alloy Scrap | $3,286 |
Type | Price Range (USD/Tonne) |
---|---|
Pure Titanium Hot-Rolled Spulen | $11,714 – $12,143 |
Pure Titanium Hot-Rolled Plates | $11,429 |
Type | Price Range (USD/Tonne) |
---|---|
Welded Pipes | $16,429 – $18,571 |
Seamless Pipes | $16,429 – $18,571 |
Grad | Price Range (USD/Tonne) |
---|---|
0 | $7,286 – $7,429 |
1 | $7,143 – $7,286 |
2 | $6,857 – $7,000 |
Type | Price Range (USD/Tonne) |
---|---|
TA1 Ingot | $8,286 – $8,571 |
TA2 Ingot | $8,286 – $8,429 |
TC4 Ingot | $8,571 – $8,857 |
Type | Price Range (USD/Tonne) |
---|---|
Pure Slab (Other Regions) | $9,000 – $9,286 |
Black Skin Coil | $11,714 – $12,143 |
Cold-Rolled Coil | $12,714 – $13,286 |
Hot-Rolled Plate (1.5m Wide) | $11,857 – $12,286 |
Hot-Rolled Plate (1.2m Wide) | $11,429 – $11,857 |
Cold-Rolled Plate (Standard Size) | $12,143 – $15,000 |
TA10 (TiMoNi) Titanium Plate | $20,714 – $22,143 |
Titanrohr Billet | $12.14 – $13.14/kg |
Finished Titanium Tube (φ20-30mm) | $17.86 – $18.57/kg |
Finished Titanium Welded Pipe (φ20-30mm) | $17.14 – $18.57/kg |
Finished Pure Titanium Polished Rod (φ20-40mm) | $17.14 – $18.57/kg |
Finished Titanium Alloy (TC4) Polished Rod (φ20-40mm) | $25.71 – $30.00/kg |
Marktübersicht in dieser Woche, Der Titanmarkt zeigte eine scharfe Abweichung. The surge in aerospace…
Titan -Schwammpreise Gradpreis (Rmb/ton) Preis (USD/Tonne) Preis (Eur/Tonne) 0 ¥48,000–¥49,000 $6,694–$6,835 €6,185–€6,313 1…
Markttrends für Titanpreise in China - Februar 27, 2025 Titanerz: Panxi titanium ore…
When you hold a lightweight yet razor-sharp titanium alloy knife in your hand, every slice…
Als sich der chinesische Neujahrsurlaub nähert, significant changes are occurring in the domestic titanium…
Als wir uns der Ferienzeit nähern, the domestic titanium materials market has entered a period…
This website uses cookies.