Type | የዋጋ ክልል (USD/ton) |
---|---|
Pure ቲታኒየም ኢንጎትስ | $8,286 – $8,571 |
TC4 Titanium Alloy Ingots | $8,571 – $9,000 |
Type | Price (USD/ton) |
---|---|
Pure Titanium Scrap | $4,000 |
TC4 Alloy Scrap | $3,286 |
Type | የዋጋ ክልል (USD/ton) |
---|---|
Pure Titanium Hot-Rolled ጥቅልሎች | $11,714 – $12,143 |
Pure Titanium Hot-Rolled Plates | $11,429 |
Type | የዋጋ ክልል (USD/ton) |
---|---|
Welded Pipes | $16,429 – $18,571 |
Seamless Pipes | $16,429 – $18,571 |
ደረጃ | የዋጋ ክልል (USD/ton) |
---|---|
0 | $7,286 – $7,429 |
1 | $7,143 – $7,286 |
2 | $6,857 – $7,000 |
Type | የዋጋ ክልል (USD/ton) |
---|---|
TA1 Ingot | $8,286 – $8,571 |
TA2 Ingot | $8,286 – $8,429 |
TC4 Ingot | $8,571 – $8,857 |
Type | የዋጋ ክልል (USD/ton) |
---|---|
Pure Slab (Other Regions) | $9,000 – $9,286 |
Black Skin Coil | $11,714 – $12,143 |
Cold-Rolled Coil | $12,714 – $13,286 |
Hot-Rolled Plate (1.5m Wide) | $11,857 – $12,286 |
Hot-Rolled Plate (1.2m Wide) | $11,429 – $11,857 |
Cold-Rolled Plate (Standard Size) | $12,143 – $15,000 |
TA10 (መሪነት) Titanium Plate | $20,714 – $22,143 |
Titanium Tube Billet | $12.14 – $13.14/kg |
Finished Titanium Tube (φ20-30mm) | $17.86 – $18.57/kg |
Finished Titanium Welded Pipe (φ20-30mm) | $17.14 – $18.57/kg |
Finished Pure Titanium Polished Rod (φ20-40mm) | $17.14 – $18.57/kg |
የተጠናቀቀ ቲታኒየም ቅይጥ (TC4) Polished Rod (φ20-40mm) | $25.71 – $30.00/kg |
Market Overview This week, the titanium market exhibited a sharp divergence. The surge in aerospace…
Titanium Sponge Prices Grade Price (RMB/ton) Price (USD/ton) Price (EUR/ton) 0 ¥48,000–¥49,000 $6,694–$6,835 €6,185–€6,313 1…
Titanium Price Market Trends in China - February 27, 2025 Titanium Ore: Panxi titanium ore…
When you hold a lightweight yet razor-sharp titanium alloy knife in your hand, every slice…
As the Chinese New Year holiday approaches, significant changes are occurring in the domestic titanium…
As we approach the holiday season, the domestic titanium materials market has entered a period…
This website uses cookies.